Buckets:
161 MB
11 files
Updated 1 day ago
Ctrl+K
| Name | Size | Uploaded | Xet hash |
|---|---|---|---|
| .gitattributes | 1.52 kB xet | 818ba6de | |
| README.md | 2.23 kB xet | 09bdac2e | |
| __init__.py | 177 Bytes xet | 2194c015 | |
| config.json | 1.15 kB xet | 80d2e764 | |
| configuration_unicosys.py | 2.33 kB xet | ddabbe07 | |
| graph_data.safetensors | 6.33 MB xet | 01c146e3 | |
| model.safetensors | 144 MB xet | b00d8541 | |
| model_summary.json | 750 Bytes xet | 4d55539d | |
| modeling_unicosys.py | 11.8 kB xet | 814e62d2 | |
| node_id_mapping.json | 10.1 MB xet | acbb8d38 | |
| tokenizer.json | 826 Bytes xet | 8abe16ac |
Unicosys Hypergraph Knowledge Model
A trainable knowledge graph embedding model encoding the unified evidence hypergraph for Case 2025-137857.
Model Description
This model encodes a unified hypergraph linking financial transactions, email communications, legal evidence, and entity relationships into a single trainable knowledge representation.
Architecture
| Component | Details |
|---|---|
| Node Embedding | 128-dim structural + 256-dim text |
| Hidden Dimension | 256 |
| Text Encoder | 2-layer Transformer, 4 heads |
| Graph Attention | 2-layer GAT, 4 heads |
| Link Predictor | 2-layer MLP with margin ranking loss |
| Total Parameters | 36,023,937 |
Knowledge Graph Statistics
| Metric | Count |
|---|---|
| Total Nodes | 300,843 |
| Total Edges | 14,439 |
| Cross-Links | 3,628 |
| Entities | 16 |
| Emails | 199,217 |
| Financial Documents | 12,103 |
| Timeline Events | 59,955 |
| LEX Schemes | 13 |
| Legal Filings | 5 |
Subsystems
| Subsystem | Nodes |
|---|---|
| Core (Entities) | 16 |
| Fincosys (Financial) | 101,429 |
| Comcosys (Communications) | 199,217 |
| RevStream1 (Evidence) | 150 |
| Ad-Res-J7 (Legal) | 31 |
Training
The model can be fine-tuned on link prediction tasks:
from model.unicosys_model import UnicosysHypergraphModel, UnicosysConfig
model = UnicosysHypergraphModel.from_pretrained("hyperholmes/unicosys-hypergraph")
# ... prepare training data ...
# model.forward(node_ids, node_type_ids, subsystem_ids, edge_index, edge_type_ids,
# pos_edge_index=pos, neg_edge_index=neg, labels=labels)
Files
model.safetensors— Model weightsconfig.json— Model configurationgraph_data.safetensors— Encoded graph tensors (nodes, edges)tokenizer.json— Character-level tokenizer for node labelsnode_id_mapping.json— Node ID string to integer index mappingmodel_summary.json— Compact statistics summary
Source
Generated by the Unicosys intelligence pipeline.
- Total size
- 161 MB
- Files
- 11
- Last updated
- May 24
- Pre-warmed CDN
- US EU US EU