paper_id stringclasses 2
values | title stringclasses 2
values | authors stringclasses 2
values | year stringdate 2025-01-01 00:00:00 2026-01-01 00:00:00 | venue stringclasses 1
value | paper_url stringclasses 2
values | summary stringclasses 2
values | summary_char_count int64 10.9k 13.8k |
|---|---|---|---|---|---|---|---|
2511_07859 | Deterministic Padded Decompositions and Negative-Weight Shortest Paths | Jason Li | 2025 | arXiv | https://arxiv.org/abs/2511.07859 | ### Problem setting
This work studies **single-source shortest paths in directed graphs with negative edge weights**, under the assumption that weights are integral and bounded below by \(-W\). For nonnegative weights, Dijkstra’s algorithm gives a near-optimal solution, but once negative edges are allowed, the landsca... | 10,892 |
2604_26922 | On the Learning Curves of Revenue Maximization | Steve Hanneke; Alkis Kalavasis; Shay Moran; Grigoris Velegkas | 2026 | arXiv | https://arxiv.org/abs/2604.26922 | ### Problem setting
This paper studies the statistical problem of **learning a revenue-maximizing posted price from samples** in the simplest auction-design setting: one seller, one item, one buyer, with the buyer’s value drawn i.i.d. from an unknown distribution \(D\) on \(\mathbb{R}_+\). For a posted price \(p\), th... | 13,772 |
README.md exists but content is empty.
- Downloads last month
- -