AllTime Collection
Collection
Data collected every month from 2017 to current. • 8 items • Updated
file_path stringlengths 11 219 | num_changed_lines int64 0 58.4k | code stringlengths 0 3.52M | repo_name stringclasses 25
values | commit_date stringdate 2017-01-24 00:00:00 2017-01-28 00:00:00 | sha stringclasses 25
values |
|---|---|---|---|---|---|
numpy/lib/tests/test_packbits.py | 178 | from __future__ import division, absolute_import, print_function
import numpy as np
from numpy.testing import (
assert_array_equal, assert_equal, assert_raises, run_module_suite
)
def test_packbits():
# Copied from the docstring.
a = [[[1, 0, 1], [0, 1, 0]],
[[1, 1, 0], [0, 0, 1]]]
for dt in... | numpy_numpy | 2017-01-24 | c5e1773f0d77755e21d072eb106b8e51a672bfa8 |
wp-admin/js/customize-controls.min.js | 2 | !function(a,b){var c,d,e,f=wp.customize;f.Setting=f.Value.extend({initialize:function(a,b,c){var d=this;f.Value.prototype.initialize.call(d,b,c),d.id=a,d.transport=d.transport||"refresh",d._dirty=c.dirty||!1,d.notifications=new f.Values({defaultConstructor:f.Notification}),d.bind(d.preview)},preview:function(){var a,b=... | WordPress_WordPress | 2017-01-28 | 1015c3b3a07ad6b530bb3aed7e0e11549da791cb |
wp-admin/css/customize-nav-menus-rtl.min.css | 1 | #customize-theme-controls #accordion-section-menu_locations{position:relative;margin-bottom:15px}#customize-theme-controls #accordion-section-menu_locations>.accordion-section-title{border-bottom-color:#ddd}.menu-in-location,.menu-in-locations{display:block;font-weight:600;font-size:10px}#customize-controls .control-se... | WordPress_WordPress | 2017-01-28 | 1015c3b3a07ad6b530bb3aed7e0e11549da791cb |
wp-admin/js/customize-nav-menus.min.js | 2 | !function(a,b,c){"use strict";function d(a){return"nav_menu_item["+a+"]"}function e(b){return b=b||"",b=c("<div>").text(b).html(),b=c.trim(b),b||a.Menus.data.l10n.unnamed}wpNavMenu.originalInit=wpNavMenu.init,wpNavMenu.options.menuItemDepthPerLevel=20,wpNavMenu.options.sortableItems="> .customize-control-nav_menu_item"... | WordPress_WordPress | 2017-01-28 | 1015c3b3a07ad6b530bb3aed7e0e11549da791cb |
wp-admin/js/updates.min.js | 2 | !function(a,b,c){var d=a(document);b=b||{},b.updates={},b.updates.ajaxNonce=c.ajax_nonce,b.updates.l10n=c.l10n,b.updates.searchTerm="",b.updates.shouldRequestFilesystemCredentials=!1,b.updates.filesystemCredentials={ftp:{host:"",username:"",password:"",connectionType:""},ssh:{publicKey:"",privateKey:""},available:!1},b... | WordPress_WordPress | 2017-01-28 | 1015c3b3a07ad6b530bb3aed7e0e11549da791cb |
wp-admin/css/edit-rtl.min.css | 1 | "#pending,#poststuff #titlewrap{border:0;padding:0}#pending,#poststuff #post-body{padding:0}#editabl(...TRUNCATED) | WordPress_WordPress | 2017-01-28 | 1015c3b3a07ad6b530bb3aed7e0e11549da791cb |
wp-admin/css/edit.min.css | 1 | "#pending,#poststuff #titlewrap{border:0;padding:0}#pending,#poststuff #post-body{padding:0}#editabl(...TRUNCATED) | WordPress_WordPress | 2017-01-28 | 1015c3b3a07ad6b530bb3aed7e0e11549da791cb |
wp-admin/css/customize-nav-menus.min.css | 1 | "#customize-theme-controls #accordion-section-menu_locations{position:relative;margin-bottom:15px}#c(...TRUNCATED) | WordPress_WordPress | 2017-01-28 | 1015c3b3a07ad6b530bb3aed7e0e11549da791cb |
wp-admin/js/editor.min.js | 1 | "!function(a){function b(){function b(){!i&&window.tinymce&&(i=window.tinymce,j=i.$,j(document).on(\(...TRUNCATED) | WordPress_WordPress | 2017-01-28 | 1015c3b3a07ad6b530bb3aed7e0e11549da791cb |
wp-includes/css/customize-preview-rtl.min.css | 1 | ".customize-partial-refreshing{opacity:.25;-webkit-transition:opacity .25s;transition:opacity .25s;c(...TRUNCATED) | WordPress_WordPress | 2017-01-28 | 1015c3b3a07ad6b530bb3aed7e0e11549da791cb |
This datasets provides the monthly screenshots of the 500 cherry-picked open source projects on GitHub from 2017 to current.
To access articles in a specific month, simple run the following:
ds = datasets.load_dataset('RealTimeData/code_alltime', '2020-02')
This will give you the 2020-02 version of the 500 selected GitHub repos that were just updated in 2020-02.
Please head to LatestEval for the crawler scripts.
This is resources is created in this AAAI'24 paper: LatestEval: Addressing data contamination through dynamic and time-sensitive test construction.
If you find this collection helpful, please consider cite this paper:
@inproceedings{li2024latesteval,
title={Latesteval: Addressing data contamination in language model evaluation through dynamic and time-sensitive test construction},
author={Li, Yucheng and Guerin, Frank and Lin, Chenghua},
booktitle={Proceedings of the AAAI Conference on Artificial Intelligence},
volume={38},
number={17},
pages={18600--18607},
year={2024}
}