TASK stringlengths 24 24 | PROMPT stringlengths 122 434 | GTFA_CLAIMS stringlengths 147 1.26k | ENABLED_TOOLS stringlengths 312 601 | TRAJECTORY stringlengths 4k 463k |
|---|---|---|---|---|
6880e844943a73a8c5e412c1 | I'm writing a historical analysis of ethereum's market behavior in relation to bitcoin's key milestones. I need to know if the ethereum domain was registered before or after the second bitcoin halving event. Based on the date of that second halving, what was the percentage change in ethereum's reported opening price be... | ['The ethereum.org domain was registered before the second Bitcoin halving event.', 'The registration date for the ethereum.org domain was November 27, 2013.', 'The date of the second Bitcoin halving event was July 9, 2016.', 'The date of the third Bitcoin halving event was May 11, 2020.', 'The starting reported price ... | ["balldontlie_get_teams","google-workspace_list_events","brave-search_brave_web_search","anili_get_studio","anili_get_anime","anili_get_manga","anili_get_character","anili_get_staff","anili_search_anime","anili_search_manga","alchemy_fetchTokenPriceHistoryBySymbol","mcp-server-code-runner_run-code","whois_whois_domain"... | [{"content":"First, we'll retrieve the information of the dates when the second and this bitcoin halving's happen using the tool brave-search.","role":"assistant","tool_calls":[{"function":{"arguments":"{\n \"query\": \"Exact day when second and third bitcoing halving events happen in the US\",\n \"count\": 5\n}","na... |
6886306b5ed4da6b2c381170 | I´m a spanish crypto enthusiast and I am interested in how ethereum performed during the 2024 bitcoin halving. What was its closing price on huobi exchange that day, and how was it the day after, and what was the profit or loss percentage between those two points. And to tell a local colleague, how would you say in my ... | ['2024 Bitcoin halving was on April 20, 2024;', 'On April 20, 2024, Ethereum closing price was U$D 3.155,76 on Huobi exchange;', 'On April 21, 2024, Ethereum closing price was U$D 3.147,75 on Huobi exchange;', 'The Ethereum profit/loss between those days was a loss of 0.25%;', 'The final translated message to spanish, ... | ["twelvedata_GetTimeSeriesBBands","twelvedata_GetTimeSeriesRsi","twelvedata_GetTimeSeries","twelvedata_GetTimeSeriesMacd","twelvedata_GetTimeSeriesEma","twelvedata_GetSymbolSearch","twelvedata_GetTimeSeriesSma","twelvedata_GetForexPairs","twelvedata_GetTimeSeriesAtr","twelvedata_GetCryptocurrencies","twelvedata_GetExch... | [{"content":"Ok. The user wants to know what was ethereum price on bitcoin 2024 halving. I will search for that exact date.","role":"assistant","tool_calls":[{"function":{"arguments":"{\n \"query\": \"When was 2024 Bitcoin halving?\"\n}","name":"brave-search_brave_web_search"},"id":"a7a734a0-9200-40e6-97e7-a02c315a704... |
686d2c79e1db37ea23ddd9fa | I've got a bunch of local projects, and one of them shares its name with a well-known team chat platform. I remember that in 2024, the last version release for that project had a commit where a test file was deleted. I'm trying to track it down because an intern was helping me with that project at the time, and I want ... | ["The last version release for the user's local slackr repository was in commit 266f49303621cf01979ed65a02e1f92c1da09460", "The commit 266f49303621cf01979ed65a02e1f92c1da09460 in the user's local slackr repository is dated 2024-09-26", "In the commit 266f49303621cf01979ed65a02e1f92c1da09460 for the user's local slackr ... | ["git_git_status","git_git_diff_unstaged","git_git_diff_staged","git_git_diff","git_git_log","git_git_show","mcp-server-code-runner_run-code","filesystem_read_file","filesystem_read_multiple_files","filesystem_list_directory","filesystem_list_directory_with_sizes","filesystem_directory_tree","fetch_fetch","desktop-comm... | [{"content":"First, I'll use `desktop-commander_get_config` to get the allowed operations and directories.","role":"assistant","tool_calls":[{"function":{"arguments":"{}","name":"desktop-commander_get_config"},"id":"b4ade1f1-fb8c-415c-9710-7fc7ace7a520","type":"function"}]},{"content":[{"text":"Current configuration:\n... |
6888e207a34beb25cfedda46 | Using my local crime data, can you give me the average age of suspects who committed robbery between 2016 and 2021, and identify where this type of crime occurred most frequently during that same time frame? | ['Based on the local crime data, the average age of suspects who committed robbery between 2016 and 2021 is 32.60 years.', 'Based on the local crime data, the most frequent location where robbery occurred between 2016 and 2021 is Bank.'] | ["github_create_or_update_file","github_create_repository","memory_read_graph","memory_search_nodes","memory_open_nodes","calculator_calculate","github_push_files","github_create_issue","cli-mcp-server_run_command","cli-mcp-server_show_security_rules","mcp-code-executor_execute_code","arxiv_search_papers","fetch_fetch"... | [{"content":"First, I will use `cli-mcp-server_show_security_rules` to retrieve the allowed commands and the working directory.","role":"assistant","tool_calls":[{"function":{"arguments":"{}","name":"cli-mcp-server_show_security_rules"},"id":"2e9b94a2-cb87-49ca-b743-3cce52354dab","type":"function"}]},{"content":[{"text... |
6888e207a34beb25cfedda3b | Hi! I'm working on the statistics of my business in my local files, and I was looking at how clients rate our haircuts and their age. Can you help me know the average rating for the barbers who did the haircut service? In addition, I would like to know the average age of those who request this service. | ['The average rating of haircuts registered in the environment is 4.25625.', 'The average age of the clients who got the haircut service is 32.5.'] | ["cli-mcp-server_run_command","cli-mcp-server_show_security_rules","calculator_calculate","lara-translate_list_languages","lara-translate_translate","notion_API-get-user","notion_API-get-users","notion_API-post-database-query","notion_API-get-self","notion_API-retrieve-a-block","notion_API-get-block-children","notion_A... | [{"content":"First, I will search for the available commands using the tool cli-mcp-server_show_security_rules.","role":"assistant","tool_calls":[{"function":{"arguments":"{}","name":"cli-mcp-server_show_security_rules"},"id":"0af02749-e90f-4d7e-b39f-f27c6ecb4f18","type":"function"}]},{"content":[{"text":"Security Conf... |
686d2c79e1db37ea23ddda15 | I was reviewing my event records in the knowledge graph, and I wanted to verify crime data in the area. From my local system, I have a file containing crime records. Tell me which family organized the event held at a park, which family members are attending, and how many crimes in my file occurred in any parks. | ['Riverside Park will host the Gomez Family Reunion.', 'Alice Gomez, Maria Gomez, and Jorge Gomez are the attendees to the Gomez Family Reunion', 'The Crime_records.csv dataset lists six crimes that occurred in parks.'] | ["calculator_calculate","memory_read_graph","memory_search_nodes","memory_open_nodes","filesystem_list_allowed_directories","filesystem_list_directory","filesystem_read_file","oxylabs_google_search_scraper","filesystem_read_multiple_files","filesystem_list_directory_with_sizes","filesystem_directory_tree","notion_API-p... | [{"content":"Now, in your local file, I will search the available directories using the filesystem_list_allowed_directories tool.","role":"assistant","tool_calls":[{"function":{"arguments":"{}","name":"filesystem_list_allowed_directories"},"id":"c1d791c9-4629-49c7-9c14-339b31d4c996","type":"function"}]},{"content":[{"t... |
6887c6d4614f06dc73af240d | "I remember buying 0.0593578 bitcoins in coinbase pro 2 days after the date of my oldest withdrawal (...TRUNCATED) | "['According to \"CoinbaseTradeHistory.csv\", the oldest withdrawal record is dated 2022-12-28.', \"(...TRUNCATED) | "[\"twelvedata_GetTimeSeries\",\"twelvedata_GetTimeSeriesRsi\",\"twelvedata_GetTimeSeriesMacd\",\"tw(...TRUNCATED) | "[{\"content\":\"First, I will use cli-mcp-server_show_security_rules to know the current directory (...TRUNCATED) |
6887c6d4614f06dc73af245f | "A while back my friend kcpfan recommended a movie in the recs channel, but I honestly can't remembe(...TRUNCATED) | "['The movie recommended by kcpfan in the movie suggestions channel is \"The Matrix\".', 'According (...TRUNCATED) | "[\"anili_search_anime\",\"slack_channels_list\",\"slack_conversations_history\",\"notion_API-get-us(...TRUNCATED) | "[{\"content\":\"First, I need to find the recommendations channel so I can search for the movie kcp(...TRUNCATED) |
6887c6d4614f06dc73af240c | "Toy Story 4 was released on June 21, 2019. If I were to buy the same amount of bitcoin, on binance,(...TRUNCATED) | "['On June 21, 2019, Bitcoin had a closing price of $10,173.099609 on Binance', 'On June 21, 2025, B(...TRUNCATED) | "[\"github_search_repositories\",\"memory_read_graph\",\"twelvedata_GetTimeSeries\",\"whois_whois_do(...TRUNCATED) | "[{\"content\":\"First, I will get the bitcoin prices on June 21, 2019, using the twelvedata_GetTime(...TRUNCATED) |
6866d4d2eea665b355a8f885 | "Hey, my friend told me he dropped a recommendation in a channel of the messaging app we use for bus(...TRUNCATED) | "['There is a game recommendation message found in the Slack \"#gaming-suggestions\" channel that st(...TRUNCATED) | "[\"oxylabs_universal_scraper\",\"oxylabs_google_search_scraper\",\"oxylabs_amazon_search_scraper\",(...TRUNCATED) | "[{\"content\":\"To address the user's request, I will start by verifying which company developed Fi(...TRUNCATED) |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 15