paper_id stringlengths 10 40 | repository_id int64 12 1,152,894,532B | tier stringclasses 2
values | tier_evidence stringclasses 324
values | is_official bool 2
classes | score float64 0 40.9k | rank int32 |
|---|---|---|---|---|---|---|
2301.00489 | 580,854,488,639,090,700 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.00351 | 688,346,580,637,570,000 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.00384 | 185,647,025,723,875,000 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.00395 | 646,995,787,208,020,900 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.00330 | 938,863,056,959,929,700 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.00364 | 723,791,053,100,572,400 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.10227 | 710,675,654,533,242,200 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.00427 | 606,996,182,331,025,900 | official | {"rule":"is_official","run_id":1,"score":100.0} | true | 100 | null |
2301.00346 | 157,322,004,958,210,200 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.00362 | 159,002,345,463,386,430 | official | {"rule":"is_official","run_id":1,"score":100.0} | true | 100 | null |
2301.00436 | 513,285,490,844,911,740 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.00508 | 1,150,714,782,640,674,800 | official | {"rule":"is_official","run_id":1,"score":100.0} | true | 100 | null |
2301.00452 | 544,351,674,989,710,660 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.00512 | 957,766,506,379,022,300 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.00620 | 458,694,769,526,871,100 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.00011 | 661,601,184,455,702,300 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.00407 | 706,587,698,376,366,200 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.00345 | 759,584,810,068,878,000 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.00785v5 | 241,746,523,546,723,260 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2306.11157 | 545,941,737,962,180,500 | official | {"rule":"is_official","run_id":1,"score":0.0} | true | 0 | null |
2301.00621 | 1,075,281,985,493,515,100 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.00557 | 776,210,179,878,782,800 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.00709 | 295,699,796,193,541,950 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.00716 | 996,727,368,860,631,700 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.00930 | 487,381,646,289,389,250 | official | {"rule":"is_official","run_id":1,"score":100.0} | true | 100 | null |
2301.01197 | 743,954,677,263,433,600 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.03470 | 767,544,825,947,098,600 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.01371 | 110,186,110,067,446,190 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.00998 | 536,807,444,829,218,800 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.01315 | 1,092,976,046,417,311,100 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.00979 | 332,585,800,460,549,000 | official | {"rule":"is_official","run_id":1,"score":100.0} | true | 100 | null |
2301.00896 | 552,939,549,859,898,500 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.01098 | 773,686,896,742,547,300 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.01481 | 950,832,354,956,490,200 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.01104 | 679,521,587,281,546,500 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.01113 | 1,090,108,194,940,493,700 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.01664 | 489,034,912,855,169,800 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.01849 | 971,690,921,294,869,900 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.01470v5 | 417,996,626,310,897,700 | official | {"rule":"is_official","run_id":1,"score":100.0} | true | 100 | null |
2301.01829v4 | 26,553,550,152,149,064 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.02068 | 950,304,153,446,331,100 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.01701 | 172,551,420,826,577,860 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.01642 | 171,299,006,207,081,540 | official | {"rule":"is_official","run_id":1,"score":100.0} | true | 100 | null |
2301.01828 | 609,466,704,428,425,200 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.01913 | 748,074,498,177,371,400 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.01542 | 644,584,787,246,346,100 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.01864 | 427,108,806,420,171,500 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.02615 | 550,639,435,293,420,500 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.02268 | 317,260,768,082,119,000 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.02151 | 490,062,591,294,019,460 | official | {"rule":"is_official","run_id":1,"score":100.0} | true | 100 | null |
2301.02099 | 174,192,419,606,907,970 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.02375 | 696,309,569,316,948,600 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.02458 | 514,292,843,849,764,200 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.02110 | 577,463,476,905,010,200 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.02344 | 910,368,175,743,381,500 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.02555 | 857,474,455,884,687,500 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.02830v4 | 729,185,627,195,265,800 | official | {"rule":"is_official","run_id":1,"score":100.0} | true | 100 | null |
2301.04006 | 414,438,523,996,808,200 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.03092 | 1,111,739,316,388,773,600 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.02657 | 593,838,717,005,548,300 | official | {"rule":"is_official","run_id":1,"score":100.0} | true | 100 | null |
2301.02750 | 392,626,655,191,854,850 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.03041 | 548,207,136,657,495,740 | official | {"rule":"is_official","run_id":1,"score":100.0} | true | 100 | null |
2301.02777 | 278,890,500,318,809,920 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.02828 | 691,909,780,803,649,800 | official | {"rule":"is_official","run_id":1,"score":100.0} | true | 100 | null |
2301.02886 | 1,143,414,398,067,575,200 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.02819v8 | 29,161,815,818,409,490 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.02780 | 571,168,728,307,212,200 | official | {"rule":"is_official","run_id":1,"score":100.0} | true | 100 | null |
2301.03049 | 258,331,685,292,379,700 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.02982 | 1,041,164,711,853,207,900 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.03116 | 333,067,676,726,296,800 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.03591 | 230,429,149,079,028,300 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.03988 | 99,514,878,507,060,110 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.03709 | 773,546,233,499,821,800 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.03580 | 131,888,299,001,060,320 | official | {"rule":"is_official","run_id":1,"score":100.0} | true | 100 | null |
2301.03655 | 80,246,462,047,234,460 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.03441 | 999,251,991,406,511,600 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.03338 | 230,469,878,050,082,600 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.04218v4 | 638,557,339,779,794,700 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.04104 | 828,186,869,533,924,100 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.03553 | 687,899,620,695,197,800 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.03480 | 562,054,420,063,156,300 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.03679 | 108,796,915,536,117,760 | official | {"rule":"is_official","run_id":1,"score":100.0} | true | 100 | null |
2301.03345v4 | 915,523,123,757,210,800 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.04213 | 696,785,739,697,310,800 | official | {"rule":"is_official","run_id":1,"score":100.0} | true | 100 | null |
2301.03726 | 973,196,979,530,535,300 | official | {"rule":"is_official","run_id":1,"score":100.0} | true | 100 | null |
2301.03933 | 237,976,076,493,762,000 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.10171 | 873,445,310,981,551,600 | official | {"rule":"is_official","run_id":1,"score":100.0} | true | 100 | null |
2301.03749 | 1,121,058,886,065,582,700 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.04101 | 383,004,369,520,382,500 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.04761 | 682,950,284,195,872,400 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.04268 | 1,089,291,817,273,658,000 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.04404 | 174,831,685,957,779,300 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.04632 | 753,632,442,993,288,600 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.04182 | 809,496,869,923,222,000 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.04257 | 20,204,373,292,696,640 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.04431v4 | 242,999,328,456,397,200 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.06085 | 465,498,991,812,762,500 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.04338 | 644,994,814,321,762,000 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.04492 | 986,515,008,755,855,200 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
2301.04366 | 1,082,366,481,431,141,200 | high_confidence_community | {"rule":"score_gte_hcc","run_id":1,"score":100.0} | false | 100 | null |
codeofpaper: paper ↔ code graph
A high-precision dataset linking research papers (arXiv, OpenReview) to their official and high-confidence community GitHub implementations, plus the full fork lineage for those repositories. Built and maintained by the codeofpaper project.
Snapshot date: 2026-05-19 Schema version: 1.0.0 License: CC-BY-4.0 (metadata aggregation + derived tier labels). Underlying paper texts and repository code remain under their own licenses; this dataset only ships identifiers, URLs, and structured metadata.
What's in here
- Tiered repo links: every edge is classified as
officialorhigh_confidence_communityby a reproducible classifier. Lower-confidence edges (possible_match) are intentionally excluded from the published snapshot to keep precision high. - Fork lineage:
repository_forkscovers ~1.5M fork edges across ~89k parent repos, enabling research-fork discovery: hardware ports, quantization variants, lab extensions, and other derivative work that's normally invisible in paper ↔ code link tables. - Engineering metadata:
repositories.framework,license_spdx,engineering_fields_evidence(JSONB) carry the signals our tier classifier consumes, so you can audit or train your own.
Files
| File | Rows | Description |
|---|---|---|
papers.parquet |
244,180 | Paper metadata (arXiv / OpenReview / DOI). |
repositories.parquet |
59,296 | Non-blocklisted GitHub repos linked to at least one paper. |
paper_repositories.parquet |
62,634 | Confident-tier edges only (official ∪ high_confidence_community). |
repository_forks.parquet |
543,340 | Fork lineage for parents in repositories.parquet. |
Schema notes
- All
*_evidence,languages, and other JSONB columns are serialized as compact JSON strings (parquet doesn't natively map nested types well across loaders). Parse withjson.loads()in Python. paper_repositories.tier_evidencedocuments why the classifier assigned a tier, useful for auditing or retraining your own classifier.- A 90-day cutoff on
papers.published_dateis applied. The most recent papers (and their newly-linked repos) intentionally aren't in this snapshot.
Quickstart
from datasets import load_dataset
papers = load_dataset("codeofpaper/paper-code-graph", name="papers", split="train")
repos = load_dataset("codeofpaper/paper-code-graph", name="repositories", split="train")
links = load_dataset("codeofpaper/paper-code-graph", name="paper_repositories", split="train")
forks = load_dataset("codeofpaper/paper-code-graph", name="repository_forks", split="train")
# Find the official implementation for a paper
import polars as pl
df_links = pl.from_arrow(links.data.table)
df_repos = pl.from_arrow(repos.data.table)
(df_links.filter(pl.col("tier") == "official")
.join(df_repos, left_on="repository_id", right_on="id")
.select(["paper_id", "full_name", "stars", "framework"]))
Refresh cadence
Republished monthly. Production data updates daily on codeofpaper.com, but the public snapshot ships on a 90-day delay to avoid freshness contracts.
Citation
If you use this dataset, please cite:
@misc{codeofpaper_2026,
title = {codeofpaper: paper-code graph},
author = {codeofpaper contributors},
year = {2026},
url = {https://huggingface.co/datasets/codeofpaper/paper-code-graph},
}
Project
Product: https://codeofpaper.com. The classifier rubric, build script, and methodology will be open-sourced alongside the first public release of the codeofpaper repository.
Build metadata: schema 1.0.0, git SHA b7ae3a7eace01038093aff1918b9c09754dd088a.
- Downloads last month
- 47