id stringlengths 15 50 | days_passed int64 0 1.21k | num_downloads int64 0 15.9M | trending_score float64 2 355 |
|---|---|---|---|
ACE-Step/acestep-v15-xl-sft | 96 | 4,197 | 2 |
zai-org/chatglm-6b | 1,211 | 2,781 | 2 |
MiniMaxAI/MiniMax-M2.5 | 145 | 725,965 | 2 |
meituan-longcat/LongCat-Next | 103 | 625 | 12 |
meituan-longcat/LongCat-Flash-Lite | 161 | 2,282 | 5 |
unsloth/DeepSeek-R1-GGUF | 532 | 28,012 | 2 |
bharatgenai/sooktam2 | 132 | 1,307 | 2 |
deepseek-ai/DeepSeek-OCR-2 | 161 | 3,293,085 | 8 |
jinaai/jina-embeddings-v5-text-small | 165 | 358,619 | 2 |
nvidia/Nemotron-Labs-Diffusion-3B | 126 | 135,942 | 3 |
deepseek-ai/DeepSeek-R1 | 533 | 8,592,821 | 14 |
CohereLabs/cohere-transcribe-03-2026 | 104 | 869,462 | 9 |
naver-hyperclovax/HyperCLOVAX-SEED-Think-32B | 195 | 136,924 | 2 |
microsoft/Florence-2-base | 752 | 2,590,059 | 2 |
AutoArk-AI/ARK-ASR-0.6B | 43 | 1,661 | 3 |
moondream/moondream3-preview | 298 | 309,316 | 3 |
meituan-longcat/LongCat-Flash-Thinking-2601 | 174 | 2,105 | 2 |
stepfun-ai/Step-3.7-Flash | 45 | 146,322 | 7 |
microsoft/Phi-3-mini-4k-instruct | 805 | 590,132 | 3 |
briaai/RMBG-2.0 | 615 | 605,693 | 11 |
poolside/Laguna-XS-2.1 | 16 | 2,712 | 62 |
deepseek-ai/DeepSeek-Coder-V2-Instruct | 753 | 5,122 | 2 |
ai-sage/GFusion-10B-A1.8B-bf16 | 5 | 620 | 4 |
ByteDance/Ouro-2.6B-Thinking | 251 | 9,192 | 5 |
Multilingual-Multimodal-NLP/LoopCoder-V2 | 19 | 1,196 | 5 |
MiniMaxAI/MiniMax-M2.1 | 199 | 8,119 | 2 |
Multilingual-Multimodal-NLP/IndustrialCoder | 115 | 336 | 2 |
moonshotai/Kimi-Linear-48B-A3B-Base | 249 | 356 | 2 |
tomg-group-umd/huginn-0125 | 544 | 6,241 | 2 |
moonshotai/Kimi-K2.6 | 84 | 2,035,977 | 10 |
baidu/Unlimited-OCR | 17 | 1,070,230 | 355 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-BF16 | 78 | 1,009,357 | 5 |
microsoft/bitnet-b1.58-2B-4T | 448 | 8,760 | 3 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-BF16 | 118 | 1,246,835 | 5 |
openbmb/MiniCPM-o-4_5 | 153 | 409,852 | 6.4 |
feyninc/pulpie-orange-small | 75 | 282 | 12 |
deepseek-ai/DeepSeek-OCR | 263 | 2,443,878 | 8 |
jinaai/jina-embeddings-v5-omni-small | 96 | 85,572 | 2 |
BananaMind/BananaMind-KV1-8M-2Bit-Experimental | 7 | 321 | 4 |
voyageai/voyage-4-nano | 182 | 171,707 | 2 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-NVFP4 | 198 | 1,334,798 | 2 |
microsoft/Florence-2-large | 752 | 711,522 | 2 |
stepfun-ai/Step-3.7-Flash-NVFP4 | 40 | 200,505 | 3 |
z-lab/Qwen3.6-35B-A3B-DFlash | 81 | 175,277 | 5 |
ByteDance/Ouro-2.6B | 251 | 14,440 | 2 |
z-lab/Qwen3.5-4B-DFlash | 123 | 18,256 | 5 |
sensenova/SenseNova-U1-8B-MoT-Infographic | 53 | 539 | 5 |
openvla/openvla-7b | 756 | 1,189,916 | 2 |
unsloth/Phi-4-mini-instruct-GGUF | 493 | 66,535 | 3 |
nvidia/NVIDIA-Nemotron-3-Nano-4B-BF16 | 122 | 1,737,901 | 2 |
sensenova/SenseNova-U1-8B-MoT-Infographic-V2 | 7 | 116 | 16 |
nvidia/NVIDIA-Nemotron-Parse-v1.2 | 138 | 243,054 | 3 |
arcee-ai/Trinity-Mini | 217 | 25,325 | 2 |
XiaomiMiMo/MiMo-V2.5-Pro-FP4-DFlash | 29 | 46,984 | 4 |
ACE-Step/Ace-Step1.5 | 164 | 45,485 | 7 |
Smilyai-labs/Nova-1-Standard-1.3B-Preview | 8 | 901 | 4 |
unsloth/Kimi-K2.7-Code-GGUF | 24 | 291,513 | 5 |
AxiomicLabs/GPT-X2-125M | 104 | 798 | 2 |
ai21labs/Jamba-v0.1 | 830 | 1,447 | 3 |
nvidia/Llama-3_3-Nemotron-Super-49B-v1 | 478 | 189,261 | 2 |
ByteDance/Ouro-1.4B | 251 | 71,124 | 2 |
saricles/MiniMax-M2.7-REAP-172B-A10B-NVFP4-GB10 | 81 | 4,646 | 3 |
recursal/QRWKV6-32B-Instruct-Preview-v0.1 | 576 | 64 | 2 |
MiniMaxAI/MiniMax-M2 | 257 | 113,022 | 2 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 215 | 1,070,751 | 6 |
tencent/WeDLM-8B-Instruct | 194 | 435 | 2 |
NemoStation/Marlin-2B | 54 | 11,395 | 5 |
AutoArk-AI/ARK-ASR-3B | 15 | 2,296 | 7 |
ai-sage/GFusion-10B-A1.8B-base | 7 | 1,305 | 9 |
MiniMaxAI/MiniMax-M3 | 35 | 226,766 | 26 |
ai-sage/GFusion-10B-A1.8B | 5 | 600 | 19 |
nomic-ai/nomic-embed-text-v1.5 | 878 | 15,851,371 | 2 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 118 | 1,230,739 | 10 |
moonshotai/Kimi-K2-Thinking | 244 | 139,650 | 2 |
openbmb/AgentCPM-Report | 169 | 307 | 3 |
inclusionAI/LLaDA2.0-mini | 223 | 146,675 | 2 |
microsoft/Phi-4-mini-instruct | 503 | 540,576 | 3 |
IQuestLab/IQuest-Coder-V1-40B-Instruct | 188 | 33,902 | 4 |
jinaai/jina-embeddings-v4 | 425 | 635,387 | 2 |
nvidia/LocateAnything-3B | 126 | 1,340,559 | 135 |
moonshotai/Kimi-K2.7-Code | 26 | 864,527 | 35 |
AIRI-Institute/genatator-pipeline | 34 | 43 | 5 |
stepfun-ai/Step-3.5-Flash | 156 | 178,273 | 2 |
ACE-Step/acestep-v15-xl-turbo | 96 | 3,566 | 3 |
OpenMOSS-Team/MOSS-Transcribe-preview-2B | 10 | 1,220 | 4 |
z-lab/Qwen3.6-27B-DFlash | 74 | 61,489 | 9 |
ByteDance/Ouro-1.4B-Thinking | 251 | 7,901 | 2 |
kogai/laneformer-2b-it | 25 | 1,370 | 8 |
Kwai-Keye/Keye-VL-2.0-30B-A3B | 42 | 14,331 | 3 |
briaai/RMBG-1.4 | 937 | 305,183 | 3 |
modal-labs/Qwen3.6-35B-A3B-DFlash | 19 | 1,424 | 4 |
rednote-hilab/dots.mocr | 109 | 430,367 | 2 |
ZhengPeng7/BiRefNet | 724 | 812,894 | 3 |
jinaai/jina-clip-v2 | 636 | 259,335 | 2 |
pranavupadhyaya52/Wiki-SmartBotLM-Instruct | 1 | 0 | 11 |
WhirlwindAI/Arithmetic-SLM | 0 | 0 | 5 |
MiniMaxAI/MiniMax-M2.7 | 89 | 1,197,867 | 2 |
feyninc/pulpie-orange-base | 81 | 95 | 2 |
feyninc/pulpie-orange-large | 79 | 93 | 2 |
OpenMOSS-Team/MOSS-Music-8B-Instruct | 76 | 1,331 | 2 |
README.md exists but content is empty.
- Downloads last month
- 206